Children's Price Guide
| Ages | Under 5's | 5-10 years | 10-16 years | 16+ |
| Examination & light polishing | Free | £10.00 | £15.00 | £20.00 |
| Scaling & Polishing | Discretionary if needed | £5.00 | £10.00 | £15.00 |
| Oral Hygiene Instruction | Discretionary if needed | £10.00 | £10.00 | £10.00 |
| Radiographs | Inta-oral | £12.00 | ||
| Panoral | £40.00 | |||
| Study Models | £25.00 | |||
|
Filings:
|
£15.00 - £45.00 |
|||
|
Composite:
|
£30.00 £40.00 - £60.00 |
|||
| Fissure sealants | £15.00 each | |||
| Extended Fissure sealants | £25.00 each | |||
| Extractions | £30.00 each | |||
| Sports Guards | £40.00 - £50.00 |
£ 5.65 per month, covering Examinations; polishing; oral hygiene advice & instruction; xrays and fissure sealants. Any other treatment as per price list
